Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Front | Back | Relax | |
S | 44.9 | 14.6 | 25.2 | 24.6 | 45.3 |
M | 46.9 | 15.0 | 26.0 | 25.4 | 47.2 |
L | 48.8 | 15.4 | 26.8 | 26.2 | 49.2 |
XL | 52.0 | 15.9 | 27.6 | 27.0 | 52.4 |
2XL | 55.1 | 16.5 | 28.3 | 27.8 | 55.5 |
Elasticity | None |
-
This women blouse is lightweight and cozy - Sweet with a frilled neckline, the split detail makes it become sexy
- Loose fit with pleated detail, puff sleeves and suitable length cover the hip
- This blouse is perfect to match with pants for a graceful and chic look
Material | 100%Polyester | Sleeve Length | short sleeve |
Occasion | summer | Style | casual |
Pattern | solid | Details | Drawstring |
Color | Khaki | Neckline | v-neck |